BELARUS-892/892.2
In stock
The tractor is intended for various agricultural operations with mounted, semi-mounted and trailed machines and implements, for hauling operations.
BELARUS-892 tractor with front driving axle with bevel gear groups.
BELARUS-892.2 tractor with front driving axle with planetary-spur gear groups.
Environmental standard Stage 0.
Specifications
Engine Information
Type | diesel engine with direct fuel injection with turbocharger |
Model | D-245.5 (ММЗ) |
Power, kW | 66 |
Power, h.p. | 90 |
Crankshaft rated speed, rpm | 1800 |
Number of cylinders, pcs. | 4 |
Displacement, l | 4,75 |
Maximum torque, Nm | 397 |
Specific fuel consumption at operating power, g/kWh | 235 |
Factor of torque backup, % | 15 |
Fuel tank capacity, l | 130 |
Hydraulic system
Type of hydraulic system | Remote-cylinder, with hydraulic lift, providing draft, positional, mixed and height adjustment of agricultural implement position. |
Load capacity of the rear mounted mounting on the suspension axis, kg. | 3200 |
Maximum pressure, MPa | 20 |
Pump performance,l/min | 45 |
Hydraulic system capacity, l | 25 |
Transmission
Clutch | dry, single-disk |
Gearbox | mechanical, fixed-ratio |
Number of gears: forward/reverse | 18/4 |
Travel speed: forward/reverse, km/h | 2,26-41,1/4,76-11,04 |
Rear PTO: | continuous I, rpm | 540 |
continuous II, rpm | 1000 | |
ground-speed rev/m of travel | 3,36 |
Dimensions and weight
Overall length, mm. | 4120/4130 |
Width, mm | 1970 |
Height to cabin top, mm | 2850 |
Tractor base, mm | 2450 |
Track, mm: front wheels | 1450-1970/1535-2120 |
Track, mm: rear wheels | 1500-2100 |
Agrotechnical clearance, mm | 510 |
Least turning radius, m | 4,1/4,5 |
Depth of the overcome ford, m | 0,85 |
Operating weight, kg | 4150/4250 |
Tire sizes: front wheels | 13,6-20/360/70R24 |
Tire sizes: rear wheels | 16,9R38/18,4R34 |
Wheel arrangement | 4х4 |
Options for additional equipment
Stage I engine (D-245.5S); Metal-ceramic pads for coupling clutch; Reverse reduction unit; Ballast weights for rear wheels. Front ballast weights; Creeper; RLL draft control; Compound hitch device (hydraulic hook, draw bar, pendulum); Kit for twinning of rear wheels; Additional seat; Canopy frame, canopy base; Upgraded design (plastic facing).